- Career Center Home
- Search Jobs
- Sales and Events Coordinator - University Place Hotel
Results
Job Details
Explore Location
Portland State University
Portland, Oregon, United States
(on-site)
Posted
2 days ago
Portland State University
Portland, Oregon, United States
(on-site)
Salary
$20.98 - $23.88
Salary - Type
Hourly Wage
Job Function
Other
Sales and Events Coordinator - University Place Hotel
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Sales and Events Coordinator - University Place Hotel
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Equal Opportunity Employer/Veterans/Disabled
Portland State University
Position Details
Position Details
| Proposed Start Date | 04/01/2026 |
|---|---|
| Classification Title | Administrative Program Assist |
| Working Title | Sales and Events Coordinator - University Place Hotel |
| Department | 670551 - AUX University Place Conf Ctr |
| Position Number | D94982 |
| Representation | OP - SEIU/OPEU Local 503 |
| Position FTE | 0.5 (20 hours per week) |
| End date, if applicable |
Position Summary
| Brief Description of PSU/School/Dept | Portland State University, located in the heart of one of America's most dynamic cities. Our mission to "let knowledge serve the city" reflects our dedication to turning ideas into action — in Portland and around the world. The city is our campus, giving students unmatched access to career connections, a vibrant cultural scene and hands-on learning experiences with hundreds of community partners. More than 20,000 students from all backgrounds bring diverse perspectives to our classrooms and campus life, from the tree-lined Park Blocks to the bustling Urban Plaza and state-of-the-art science labs. We are proud of our world-class faculty, groundbreaking research and international reputation for excellence in sustainability, community engagement and innovation. |
|---|---|
| Position Summary | The Sales and Events Coordinator at the University Place Hotel will play a crucial role in driving sales initiatives and coordinating events to ensure exceptional client experiences. Responsibilities include prospecting new business, preparing promotional materials, and maintaining communication between clients and hotel departments. The coordinator will manage event logistics, room bookings, and vendor relationships, ensuring compliance with hotel policies and procedures. Additionally, the role involves providing on-site support during events, assisting with hotel operations as needed, and maintaining up-to-date records and billing. This position requires strong organizational skills, attention to detail, and the ability to work collaboratively across departments to achieve business goals. This is a .5 FTE position (20 hours per week). |
| Minimum Qualifications from Classification | - Three years of office experience which included two years at full performance level and experience generating documents; AND - Lead work responsibility or coordination of office procedures. |
| Additional Minimum Qualifications for this Position | Education, Licenses and Experience Requirements: ● High school diploma or equivalent, a degree in hospitality management or related field is preferred. ● 1-2 years of experience working in food service, or sales and conference support, or reservations in a hotel or hospitality setting. ● Valid Food Handler Permit required. ● Valid Alcohol Server Permit required. Knowledge, Skills and Abilities Requirements: ● Ability to work a flexible schedule, including weekends and holidays. ● Keen attention to detail to ensure all aspects of client's needs are met and executed accurately. ● Ability to prioritize tasks in a fast-paced environment. ● Ability to communicate effectively in the English language with guests and co-workers to accurately receive and convey information. ● Demonstrated computer proficiency, including data entry and experience using Microsoft Office Suite or other paperless management tools. ● Ability to understand and handle changing client demands or sometimes last-minute adjustments. ● Good level of customer service orientation to ensure client satisfaction and guest concerns professionally. ● Demonstrate reliable, regular, and predictable work attendance. ● Self-motivated and organized in tackling tasks and competing priorities. |
| Preferred Qualifications | ● Proficient knowledge of Opera, EMS or similar sales/ event/ catering database systems. ● Direct hotel or hospitality experience or Group Sales in a hotel setting. ● Knowledge of different alcoholic products, mixology techniques, cocktail recipes, and flavor combinations. ● Knowledge of good caterers in the local area ● Knowledge of current trends and innovations in the hospitality and conference industry. |
| Key Cultural Competencies |
|
| Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
| Work Days/Hours | Sunday to Saturday, 20 hours per week, varying schedule, based on business needs. |
| Total Compensation Range & Benefits Statement | The starting salary rate for this position will be between $20.98 and $23.88 per hour. The starting salary may be negotiable above this range, however it will be dependent upon the knowledge, experience, skills and abilities of the chosen candidate, the budget of the hiring department, and approval from HR. PSU's excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon Public Universities |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * Do you possess an Oregon Food Handler's Card?
- Yes
- No
- * Do you hold an Alcohol Server Permit?
- Yes
- No
- * Are you available to work evenings, weekends, and holidays?
- Yes
- No
- * How did you first find out about this position?
- PSU Website
- Indeed.com
- HERCJobs
- Urban League of Portland
- Hispanic Metropolitan Chamber
- Oregon Employment Department
- Social Media
- Person Referral
- Career Builder
- Glass Door
- Other - Please describe in the next Question
- If you selected Other, please describe.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Professional References
PI282717829
Job ID: 82728290
Jobs You May Like
Median Salary
Net Salary per month
$4,927
Cost of Living Index
77/100
77
Median Apartment Rent in City Center
(1-3 Bedroom)
$2,063
-
$3,700
$2,882
Safety Index
42/100
42
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$125
-
$476
$229
High-Speed Internet
$45
-
$95
$69
Transportation
Gasoline
(1 gallon)
$4.01
Taxi Ride
(1 mile)
$3.03
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...